1
Dawn of the Dead - Ranks and Unlock on Mon 08 Jun 2009, 11:15
DarkSath
Brigadier General

Ranks and Unlocks as of Beta 8.
| RANK | EXPERIENCE REQUIRED | UNIT UNLOCK | SKILL UNLOCK | ||
![]() | Private | 0 | |||
![]() | Private First Class | 200 | Machine Gunner | ||
![]() | Specialist | 500 | Engineer | ||
![]() | Corporal | 1000 | Marksman | ||
![]() | Sergeant | 1500 | Firebat | Alertness | |
![]() | Staff Sergeant | 2000 | Demolitions | Ammunition Count | |
![]() | Sergeant First Class | 3000 | Disarm | ||
![]() | First Sergeant | 4500 | Infra-Red Sensor | ||
![]() | Sergeant Major | 6500 | Vanguard Operative | Emegency Treatment | |
![]() | Command Sergeant Major | 10000 | Combat Knife | ||
![]() | Second Lieutenant | 14000 | Assaultman | Medevac | |
![]() | First Lieutenant | 18500 | Pull the Pin | ||
![]() | Captain | 23500 | Sniper | Leadership | |
![]() | Major | 29000 | Artillery Beacon | ||
![]() | Lieutenant Colonel | 35000 | Expertise | ||
![]() | Colonel | 41500 | Attack Helicopter | ||
![]() | Brigadier General | 48500 | |||
![]() | Major General | 56000 | |||
![]() | Lieutenant General | 64000 | |||
![]() | General | 72500 | Supply Drop |
Last edited by DarkSath on Mon 16 Nov 2009, 20:02; edited 3 times in total
_________________


Portal




















































































